Parent class: Result-entity
Subclasses:
| Template Slots | |||||
| Slot name | Documentation | Type | Allowed Values/Classes | Cardinality | Default |
| regression-program-name | STRING | 0:1 | |||
| subgroup-regressions | "Results of this regression analysis in different subgroups." | Instance | Subgroup-regression | ||
| regression-variables | "List of the variables in the regression model. Could/should be UMLS terms in the future." | STRING | 0:1 | ||
| regression-variable-values | Instance | Regression-variable-value | |||
| itt-adjusted-summary | "The adjusted intention-to-treat summary result of this regression." | Instance | Summary-datapoint | 0:1 | |
| efficacy-analysis-adjusted-summary | "The efficacy analysis summary result of the regression adjusted for said variables." | Instance | Summary-datapoint | 0:1 | |
| regression-test-name | SYMBOL | Log-Rank Kaplan-Meier | 0:1 | ||
| comments | STRING | 0:1 | |||
| results-comment | STRING | 0:1 | |||
| itt-unadjusted-summary | "The unadjusted intention-to-treat summary result of this regression." | Instance | Summary-datapoint | 0:1 | |
| confidence-interval-percent | SYMBOL | 90% c.i. 95% c.i. 99% c.i. | 0:1 | "95% c.i." | |
| intercept | FLOAT | 0:1 | |||
| summary-statistic-type | "Type of summary statistic. In STATISTICAL-ANALYSIS-AND-RESULTS and REGRESSSION-ANALYSIS-AND-RESULTS, specifies the standard summary statistic used. In SUMMARY-DATAPOINT, other summary values (e.g., ARR in addition to OR) can also be provided." | SYMBOL | Odds Ratio Relative Risk Relative Risk Reduction Risk Ratio Hazard Ratio Rate Ratio Difference Score | 0:1 | |
| regression-model-type | SYMBOL | Cox Proportional Hazards Logistic Linear Poisson Nonlinear Polynomial Other | 0:1 | ||
| efficacy-analysis-unadjusted-summary | "The efficacy analysis summary result of the regression unadjusted for said variables." | Instance | Summary-datapoint | 0:1 | |
| regression-adjustment-method | STRING | 0:1 | |||
| protocol-changes | Instance | Protocol-change | |||
| roles | "Tells which class and slot will take instances of this class depending on the role of the instance. The format is (role OWNER-CLASS |owner-slot|) e.g., if this class is DATE and the instance's role is recruitment-start-date, (recruitment-start-date RECRUITMENT |start-date|) tells us that this instance of date should be the value of the slot |start-date| in an instance of class RECRUITMENT." | SYMBOL | 0:1 | ||
Return to index
Generated on Mon Dec 15 11:40:40 2008