Parent class: Special-variable-information
Subclasses:
| Template Slots | |||||
| Slot name | Documentation | Type | Allowed Values/Classes | Cardinality | Default |
| highest-score | "The upper range of scores allowed for this instrument. e.g., 90 for the Digit Symbol subscale of the Wechsler Adult Intelligence Scale-Revised." | FLOAT | 0:1 | ||
| lowest-score | "The lower range for allowable scores for this instrument. e.g., 0 for the Digit Suymbol subscale of the Wechsler Adult Intelligence Subscale-Revised." | FLOAT | 0:1 | ||
| instrument-description | "Description of this instrument, including validation, verification, etc." | STRING | 0:1 | ||
| instrument-family | "Family of instrument this one may be related to, e.g., a modification of the SF-12, from a selected list." | SYMBOL | APACHE Barthel Index Beck Depression Inventory Charleston Index Hamilton Depression Scale Karnovsky Score Medical Outcome Study (MOS) SF-36 Wechsler Adult Intelligence Scale Wechsler Memory Scale Other | 0:1 | |
| sd-of-normative-score | "The standard deviation of the normative scores of this instrument." | FLOAT | 0:1 | ||
| normative-score | "The normative score for this instrument." | FLOAT | 0:1 | ||
| instrument-name | "Name of instrument used." | STRING | 0:1 | ||
| protocol-changes | Instance | Protocol-change | |||
| roles | "Tells which class and slot will take instances of this class depending on the role of the instance. The format is (role OWNER-CLASS |owner-slot|) e.g., if this class is DATE and the instance's role is recruitment-start-date, (recruitment-start-date RECRUITMENT |start-date|) tells us that this instance of date should be the value of the slot |start-date| in an instance of class RECRUITMENT." | SYMBOL | 0:1 | ||
Return to index
Generated on Mon Dec 15 11:40:40 2008