Parent class: Population-concept
Subclasses:
Documentation: "The number of trial participants enrolled at a site and the start and end date of enrollment."
| Template Slots | |||||
| Slot name | Documentation | Type | Allowed Values/Classes | Cardinality | Default |
| for-study | "Which study this enrollment data is for, primary, secondary, or followup studies of this trial." | Instance | Trial | 0:1 | |
| enrollment-end-date | "The date that the last study subject was enrolled." | Instance | Date | 0:1 | |
| enrollment-start-date | "The date that the first study subject was enrolled." | Instance | Date | 0:1 | |
| total-enrolled | "Total number of subjects enrolled in the study from this site. This may be the number randomized or in the analysis." | INTEGER | 0:1 | ||
| protocol-changes | Instance | Protocol-change | |||
| roles | "Tells which class and slot will take instances of this class depending on the role of the instance. The format is (role OWNER-CLASS |owner-slot|) e.g., if this class is DATE and the instance's role is recruitment-start-date, (recruitment-start-date RECRUITMENT |start-date|) tells us that this instance of date should be the value of the slot |start-date| in an instance of class RECRUITMENT." | SYMBOL | 0:1 | ||
Return to index
Generated on Mon Dec 15 11:40:40 2008